<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title><![CDATA[Midweek Herald - Sport]]></title>
			<link>http://www.midweekherald.co.uk</link>
			<description>
									<![CDATA[The latest sport from the Midweek Herald.]]>
						</description>
			<lastBuildDate>Thu, 23 May 2013 21:17:10 +0100</lastBuildDate>

												<language>en</language>
						
						<item>
				<title><![CDATA[Hollier bags brace of Wiscombe Park wins as superb season continues for the Ottery speedster]]></title>
				<link>http://www.midweekherald.co.uk/hollier_bags_brace_of_wiscombe_park_wins_as_superb_season_continues_for_the_ottery_speedster_1_2208306</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Ottery St Mary driver Ed Hollier claimed a brace of wins at Wiscombe Park at the weekend to complete an unprecedented run of five victories from five starts since the season commenced in April. </p>]]></description>
				<guid isPermaLink="false">1.2208306</guid>
				<pubDate>Thu, 23 May 2013 21:17:10 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Budleigh’s Martin Yates wins the Y Final during the Budleigh Croquet Club May week tournament.]]></title>
				<link>http://www.midweekherald.co.uk/budleigh_s_martin_yates_wins_the_y_final_during_the_budleigh_croquet_club_may_week_tournament_1_2206943</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>A regular part of the croquet season at Budleigh is the May week tournament with all ten lawns in play and competitors from across the country enjoying friendly rivalry, writes Charles Townshend.</p>]]></description>
				<guid isPermaLink="false">1.2206943</guid>
				<pubDate>Thu, 23 May 2013 10:07:10 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Bank Holiday racing set for Upcott Cross]]></title>
				<link>http://www.midweekherald.co.uk/bank_holiday_racing_set_for_upcott_cross_1_2206912</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>The popular course of Upcott Cross, Halwill Junction is the venue for this Monday Bank Holiday&#8217;s point-to-point meeting where over 120 entries have been received for the seven race card, in addition to the two pony races which start the day&#8217;s action at 1pm, writes Donna Harris.</p>]]></description>
				<guid isPermaLink="false">1.2206912</guid>
				<pubDate>Thu, 23 May 2013 10:01:53 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Yarcombe and Stockland land five wicket win over Kentisbeare]]></title>
				<link>http://www.midweekherald.co.uk/yarcombe_and_stockland_land_five_wicket_win_over_kentisbeare_1_2204970</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Yarcombe and Stockland were five wicket winners at home to Kentisbeare.</p>]]></description>
				<guid isPermaLink="false">1.2204970</guid>
				<pubDate>Tue, 21 May 2013 20:49:06 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Whimple looking strong for the season ahead after another big victory]]></title>
				<link>http://www.midweekherald.co.uk/whimple_looking_strong_for_the_season_ahead_after_another_big_victory_1_2204969</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Whimple sit second in the E Division thanks to an 88-run home win in a derby match with Upottery.</p>]]></description>
				<guid isPermaLink="false">1.2204969</guid>
				<pubDate>Tue, 21 May 2013 20:49:04 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Whimple Under-14s win well at Woodbury]]></title>
				<link>http://www.midweekherald.co.uk/whimple_under_14s_win_well_at_woodbury_1_2204968</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Whimple Under-14s were four wicket winners at Woodbury in a Bradley&#8217;s East Devon Youth League game.</p>]]></description>
				<guid isPermaLink="false">1.2204968</guid>
				<pubDate>Tue, 21 May 2013 20:48:50 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Kilmington still searching for elusive first win of league campaign]]></title>
				<link>http://www.midweekherald.co.uk/kilmington_still_searching_for_elusive_first_win_of_league_campaign_1_2204967</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Kilmington remain without a victory in their E Division campaign after a four wicket home defeat to Babbacombe.</p>]]></description>
				<guid isPermaLink="false">1.2204967</guid>
				<pubDate>Tue, 21 May 2013 20:48:26 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Upottery beaten at Whimple]]></title>
				<link>http://www.midweekherald.co.uk/upottery_beaten_at_whimple_1_2204966</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Upottery slipped to a second defeat in three matches when beaten by 88-runs at Whimple.</p>]]></description>
				<guid isPermaLink="false">1.2204966</guid>
				<pubDate>Tue, 21 May 2013 20:48:25 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Taylor hits unbeaten 93 to lead Uplyme and Lyme Regis to big win over Filleigh]]></title>
				<link>http://www.midweekherald.co.uk/taylor_hits_unbeaten_93_to_lead_uplyme_and_lyme_regis_to_big_win_over_filleigh_1_2204965</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Uplyme and Lyme Regis bagged their first win of the league season with an eight wicket success at home to Filleigh.</p>]]></description>
				<guid isPermaLink="false">1.2204965</guid>
				<pubDate>Tue, 21 May 2013 20:48:22 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Seaton continue fine start with comfortable win over Halberton and Sampford Peverell]]></title>
				<link>http://www.midweekherald.co.uk/seaton_continue_fine_start_with_comfortable_win_over_halberton_and_sampford_peverell_1_2204964</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Seaton made it three successive D Division wins and they sit two points behind Clyst Hydon who top the fledgling table.</p>]]></description>
				<guid isPermaLink="false">1.2204964</guid>
				<pubDate>Tue, 21 May 2013 20:48:20 +0100</pubDate>
			</item>
					</channel>
	</rss>

