<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title><![CDATA[Midweek Herald - Sport]]></title>
			<link>http://www.midweekherald.co.uk</link>
			<description>
									<![CDATA[The latest sport from the Midweek Herald.]]>
						</description>
			<lastBuildDate>Wed, 16 May 2012 21:06:21 +0100</lastBuildDate>

												<language>en</language>
						
						<item>
				<title><![CDATA[Exmouth 6-a-side League set for a new season]]></title>
				<link>http://www.midweekherald.co.uk/exmouth_6_a_side_league_set_for_a_new_season_1_1379937</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Exmouth college Astroturf are looking for more teams to join their new Summer 6-a-side League which plays on Thursday nights.</p>]]></description>
				<guid isPermaLink="false">1.1379937</guid>
				<pubDate>Wed, 16 May 2012 21:06:21 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Joyce top scores as Upottery II suffer heavy defeat in Exeter]]></title>
				<link>http://www.midweekherald.co.uk/joyce_top_scores_as_upottery_ii_suffer_heavy_defeat_in_exeter_1_1379902</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Upottery II were well beaten on their visit to Countess Wear II.</p>]]></description>
				<guid isPermaLink="false">1.1379902</guid>
				<pubDate>Wed, 16 May 2012 21:02:30 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Mighty Morgan claims a second successive six wicket haul]]></title>
				<link>http://www.midweekherald.co.uk/mighty_morgan_claims_a_second_successive_six_wicket_haul_1_1379438</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Seaton Skipper Ben Morgan claimed his second successive six wicket haul as Seaton won the East Devon derby against Feniton at Court Lane. </p>]]></description>
				<guid isPermaLink="false">1.1379438</guid>
				<pubDate>Wed, 16 May 2012 15:01:43 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Eight man Kilmington 2nds see off Exeter Civil Service]]></title>
				<link>http://www.midweekherald.co.uk/eight_man_kilmington_2nds_see_off_exeter_civil_service_1_1379435</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Kilmington 2nds had only eight players, but that was still sufficient to land a seven wicket win over visiting Exeter Civil Service II.</p>]]></description>
				<guid isPermaLink="false">1.1379435</guid>
				<pubDate>Wed, 16 May 2012 15:01:36 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Upottery collapse after decent start and lose to Kilmington]]></title>
				<link>http://www.midweekherald.co.uk/upottery_collapse_after_decent_start_and_lose_to_kilmington_1_1379430</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Upottery skipper Dave Woolacott lamented his losing of the toss as his sides were put in and bowled out for 131 at home to Kilmington. </p>]]></description>
				<guid isPermaLink="false">1.1379430</guid>
				<pubDate>Wed, 16 May 2012 14:59:34 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Batey bowls Uplyme and Lyme Regis to six run win over Topsham St James]]></title>
				<link>http://www.midweekherald.co.uk/batey_bowls_uplyme_and_lyme_regis_to_six_run_win_over_topsham_st_james_1_1379429</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>There was a late finish to the game at Uplyme and Lyme Regis where visiting Topsham St James were beaten by six runs.</p>]]></description>
				<guid isPermaLink="false">1.1379429</guid>
				<pubDate>Wed, 16 May 2012 14:59:30 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Seaton 2nds make it two wins from two thanks to Aplin]]></title>
				<link>http://www.midweekherald.co.uk/seaton_2nds_make_it_two_wins_from_two_thanks_to_aplin_1_1379428</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Seaton 2nds made it two wins from two with an 83 run win at Topsham St James II.</p>]]></description>
				<guid isPermaLink="false">1.1379428</guid>
				<pubDate>Wed, 16 May 2012 14:59:26 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Uplyme and Lyme Regis led to victory by unbeaten Griffiths knock]]></title>
				<link>http://www.midweekherald.co.uk/uplyme_and_lyme_regis_led_to_victory_by_unbeaten_griffiths_knock_1_1379427</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Uplyme and Lyme Regis 2nd XI were emphatic eight wicket winners at Feniton II.</p>]]></description>
				<guid isPermaLink="false">1.1379427</guid>
				<pubDate>Wed, 16 May 2012 14:59:21 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Honiton’s Tansley the match winner with bat and ball]]></title>
				<link>http://www.midweekherald.co.uk/honiton_s_tansley_the_match_winner_with_bat_and_ball_1_1379425</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Honiton skipper Kev Kelly went to the wicket with his side 24-6 and staring down the barrel of a heavy defeat in their D Division East Devon derby at home to Whimple. </p>]]></description>
				<guid isPermaLink="false">1.1379425</guid>
				<pubDate>Wed, 16 May 2012 14:58:21 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Heavy defeat]]></title>
				<link>http://www.midweekherald.co.uk/heavy_defeat_1_1379424</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Chardstock were beaten by 111 runs at Exeter Civil Service.</p>]]></description>
				<guid isPermaLink="false">1.1379424</guid>
				<pubDate>Wed, 16 May 2012 14:58:19 +0100</pubDate>
			</item>
					</channel>
	</rss>


