Budleigh Salterton versus Galmpton action
Steve Birley
Wednesday, March 13, 2013
9:13 PM
Sunday League football and the latest league tables.
Exmouth-based Bank United continue to lead the way at the top of the Exeter & District Sunday League Heaver brothers Division Two table.
With two-thirds of the league season completed, Bank are two points clear of the field, but they have played more games than anyone else in the section.
Exmouth Phoenix, who play in the Tv Mills & Co Division Three, sit third bottom with three wins and nine defeats for their dozen outings to date.
In the same section, Bank United sit third, two points off top spot with games in hand.
The latest tables are;
Busy Bee Premier League
P W D L F A Pts
The Winchester 13 12 0 1 66 27 36
Higher Celtic 8 8 0 0 63 14 24
Als 11 5 1 5 42 44 16
Victoria Inn 12 5 0 7 37 46 15
Rail Madrid 11 4 1 6 30 48 13
Whimple 11 3 2 6 23 41 11
Deeside 9 2 0 7 23 52 6
St Martins 9 1 0 8 25 37 3
Heaver Brothers Div 2 P W D L F A Pts
Dynamo Bank 12 7 0 5 38 28 21
Half Moon 7 6 1 0 47 8 19
Tivvy Park Rangers 9 6 1 2 23 21 19
Black Swan 7 5 1 1 45 14 16
Dolphin Inn 8 5 1 2 25 12 16
Sidmouth Town 9 4 2 3 30 20 14
Henrys Cronies 7 3 3 1 22 15 12
Cornerstone 9 2 2 5 23 52 8
Exmouth Beach Boys 7 2 0 5 7 30 6
Barley Wanderers 9 1 0 8 13 48 3
Timepiece 10 0 1 9 11 36 -3
Tv Mills & Co Division 3 P W D L F A Pts
Flying Horse 14 10 1 3 47 19 27
Exeter Snooker Club 12 9 0 3 47 21 27
Bank Utd 10 8 1 1 42 16 25
Exiles 11 8 1 2 42 28 25
Starcross Royals 12 6 2 4 35 37 20
Park The Bus 11 4 2 5 29 38 14
Green Gables 12 4 0 8 34 40 12
Central 11 3 3 5 32 33 12
Exmouth Pheonix 12 3 0 9 19 49 9
Black Horse Utd 13 2 2 9 33 44 8
Country House 10 1 0 9 13 48 3
Exmouth Team Results for Sunday, March 10: Heaver Brothers Ltd Div 2; Dynamo Bank 6, Cornerstone 0; TV Mills & Co Div 3; Exmouth Phoenix 1, Central 6; Exeter KO Cup; Dolphin Inn 5, Bank United 6
0 comments