Division 1 Gerrard Arms B 2, Axe Cliff 3; Colyton FC 1, Fishers 4; Kingfisher A, 4 New Inn Flyers 1; Ship Castaways 1, Golden Hind B 4; New Inn Flyers 2, Golden Hind B 3 (back game).

Division 2

New Inners 1, Shipwrecked 4; Golden Wonders 3, Beer Dolphins 2; White Hart Movers 2, New White Hart 3; Kingfisher Rebels 2, Royal Clarence A 3.

Division 3

Royal Clarence B 4, Seaton FC A 1; Hind Hurlers 4, Kingfisher Stars 1; Lamb Visitors 2, Lamb (mutton) 3.

Division 1

P W Pts

Fishers 11 10 39

Kingfisher A 11 8 36

Golden Hind B 9 6 31

Gerrard Arms B 9 6 24

Axe Cliff 9 5 23

Whitford Warriors 8 3 17

Colyton FC 8 2 17

Ship Castaways 11 2 15

New Inn Flyers 10 1 13

Division 2

P W Pts

Beer Dolphins 10 8 30

Shipwrecked 10 7 29

Royal Clarence A 10 7 28

Golden Wonders 11 6 27

Kingfisher Rebels 10 4 24

White Hart Movers 10 3 24

New Inners 10 4 23

New White Hart 10 4 22

Eyre Court A 9 2 18

Division 3

P W Pts

Hind Hurlers 10 10 37

Seaton Town FC A 10 6 26

Kingfisher Stars 9 5 24

Axe Cliff Mixed 9 5 24

Gerrard Red Balls 8 5 19

Lamb (mutton) 9 3 19

Royal Clarence B 9 2 18

Lamb Visitors 10 1