Exeter and District Over-60s Triples League

Exeter and District Over-60s Triples League

Latest tables.

Division One P W D L P Diff

Sidmouth A 8 6 0 2 42 26

Exonia A 8 4 1 3 37 30

Topsham A 7 4 0 3 35 18

Madeira A 8 4 0 4 34 53

Pinces A 8 4 0 4 34 -16

Marina A 7 4 1 2 30 -7

Honiton C 8 3 0 5 25 -38

Heavitree A 8 3 0 5 24 -11

Madeira B 7 2 0 5 22 -30

Hemyock 7 3 0 4 21 -25

Division Two P W D L P Diff

Crediton A 8 6 0 2 45 76

Topsham B 8 5 0 3 40 26

Starcross A 8 4 0 4 36 -16

Morchard Bishop A 8 4 0 4 33 19

Uffculme A 7 4 0 3 33 17

Sidmouth B 8 4 0 4 27 -34

Belmont A 7 3 0 4 25 -29

Okehampton B 8 3 0 5 25 -50

Culm Vale A 7 3 0 4 24 20

Tiverton.B C A 7 2 0 5 16 -29

Division Three P W D L P Diff

Seaton A 7 6 1 0 46 118

Ottery A 7 5 1 1 42 56

Marina B 8 5 0 3 38 20

Okehampton A 8 5 1 2 36 11

Heavitree C 8 4 0 4 36 7

St Thomas A 8 4 1 3 34 28

Feniton A 8 3 0 5 24 -32

Culm Vale C 5 2 0 3 16 -11

Budleigh A 7 1 0 6 14 -76

North Tawton A 8 1 0 7 10 -121

Division Four P W D L P Diff

Tiverton WE A 8 7 0 1 52 101

Tiverton B C B 7 5 0 2 38 20

Exonia B 8 4 1 3 36 20

Honiton B 8 5 0 3 36 -6

Topsham C 7 3 1 3 31 38

Crediton B 7 4 0 3 27 -29

Heavitree B 8 3 0 5 26 -20

Exonia C 8 3 0 5 24 -21

Dunkeswell 7 3 0 4 24 -37

Phear Park A 8 0 0 8 10 -66

Division Five P W D L P Diff

North Tawton B 8 6 0 2 46 118

Starcross B 8 5 0 3 40 40

Seaton B 7 4 0 3 33 22

St Thomas B 7 5 0 2 33 21

Chardstock A 8 3 0 5 31 23

Crediton C 7 4 0 3 29 -25

Tiverton WE B 7 3 0 4 24 -35

Axminster 8 3 0 5 24 -89

Bradninch B 7 2 0 5 18 -22

Tiverton Boro 7 2 0 5 18 -53

Division Six P W D L P Diff

North Tawton C 8 6 0 2 50 133

Madeira E 8 6 0 2 46 117

Cullompton 8 5 0 3 40 40

Pinces B 7 5 0 2 36 44

Phear Park B 8 3 0 5 28 -33

Chagford 6 3 0 3 25 -34

Ottery B 7 3 0 4 21 -29

Culm Vale B 7 2 0 5 18 -38

Honiton A 7 2 0 5 16 -52

Okehampton C 8 2 0 6 16 -148

Division Seven P W D L P Diff

Uffculme B 8 5 1 2 44 68

Madeira C 8 6 0 2 43 13

Feniton B 8 5 0 3 42 43

Tiverton WE C 8 5 1 2 41 67

Morchard Bishop B 8 5 0 3 38 6

Sidmouth C 8 4 0 4 31 9

Belmont B 8 3 0 5 26 -2

Marina C 8 3 0 5 25 -53

Bradninch A 7 2 0 5 20 -58

Budleigh B 7 0 0 7 2 -93

Division Eight P W D L P Diff

Chardstock B 7 7 0 0 52 76

St Thomas C 7 6 0 1 40 38

Tiverton WE D 7 4 0 3 32 67

Madeira D 7 3 0 4 31 2

Seaton C 8 3 0 5 30 -2

Belmont C 7 3 0 4 29 -11

Topsham D 7 3 0 4 26 -58

Pinces C 4 2 0 2 16 -14

Pinces D 6 2 0 4 16 -24

Ottery C 8 0 0 8 0 -190