The latest from the East Devon Hunt Skittles League

East Devon Hunt Skittle League

(as at November 24)

Division 1

P W D Pts

Sutton Wanderers 9 5 2 12

Culm Vale 7 5 1 11

Marsh Green 8 5 1 11

Auctioneers 8 5 0 10

Blackdown Boys 9 5 0 10

Marvels 7 4 1 9

Night Owls 7 4 0 8

Zulu Warriors 8 4 0 8

Sidford 8 3 1 7

Tuckers Arms 7 3 0 6

Blacksmiths 8 3 0 6

Perkins Village 8 3 0 6

Breakaways 8 2 0 4

Honiton Clyst 8 1 0 2

Division 2

Upottery 6 6 0 12

Ur Arrs 7 6 0 12

Cocks&Hens 8 6 0 12

Awliscombe Shoot 8 5 0 10

Latecomers 6 4 0 8

Jack’s Lads 8 4 0 8

A Team 7 3 0 6

Axe Valley 8 3 0 6

Top Cats 8 3 0 6

Bashers 7 2 0 4

Foxenhole 7 2 0 4

Yetties 7 2 0 4

Stags 9 2 0 4

Division 3

New Inn 8 7 0 14

Broadclyst 8 6 0 12

Gold Tops 8 5 0 10

Keepers 7 4 0 8

Cee Dee’s 8 4 0 8

Yoyo’s 8 4 0 8

Talaton 5 3 0 6

Bakers 8 7 3 0 6

Maynards 7 3 0 6

Sylvia’s Angels 5 2 0 4

Tale Nibs 7 2 0 4

Alley Cats 6 1 0 2

Brooksiders 6 1 0 2

Top Scores:

Andy Carter, Honiton Clyst, 100; Roger Carter, Broadclyst, 90; Brian Carter, Broadclyst, 89; S Richards, New Inn, 85; Sid Peter, New Inn, 85; Francis Pyle, Marvels, 84; Paul Calcraft, Ur Arrs, 83; Nigel Wilmington, Broadclyst, 82; Trevor Fry, Breakaways, 82; Lesley Davis, Cee Dee’s, 81.